City/School Tax Offices
Baytown School Tax Office
| 281-420-4846 |
Bellaire Tax Collections
| See Houston (Harris County) |
Brazoria County/Alvin
| (Houston number) 281-756-1320 |
Conroe City Tax Office
| 936-539-7897 |
Friendswood Tax Assessor
| 281-482-1198 |
Galveston City Tax Office
| 409-766-2481 |
Galveston Administrative Office
| 409-766-2284 |
Houston City Tax Office | 713-224-1919 |
Houston School Tax Office
| Call district office |
Pasadena City Tax Office
| 713-475-5561 |
Pasadena School Tax Office
| 713-920-4641 |
South Houston Tax Dept. | 713-368-2100 |
County Tax Offices
Austin County | 979-865-8633 |
Brazoria County | 979-864-1320 |
Colorado County | 979-732-2710 |
Fayette County | 979-968-3164 |
Fort Bend County | 281-341-3710 |
Galveston County | 409-766-2284 or 877-766-2284 (Toll Free) |
Harris County Other Offices | 713-755-5000 |
Harris County Tax Office | 713-224-1919 |
Montgomery County | 936-756-0571 |
Polk County | 936-327-6801 |
San Jacinto County | 936-653-3292 |
Trinity County | 936-594-3426 |
Walker County | 936-642-1637 or 936-436-4950 |
Waller County | 979-826-7620 |
Houston IRS District
Austin Service Center | 512-460-8300 |
Austin Service Center Fax
| 512-460-8267 |
Federal Tax Forms | 800-829-3676 |
Federal Tax Information | 800-829-1040 |
Practitioner Hotline | 281-721-7640 |
Taxpayer Advocate Office | 713-209-3660 |
IRS - Austin Service Center
Austin Area Support Services, Ed Roberts | 512-460-8010 |
Customer Service Div. 1, Nancy Spokser | 512-460-1300 |
Director, Estelle Tunley | 512-460-7002 |
Information Systems, Jim Kennedy | 512-460-7681 |
Post Processing, Doug Sefcik | 512-460-7101 |
Processing, Stacy C. Williams | 512-460-7802 |
Public Affairs, Jackie Antweiler | 512-460-7733 |
Taxpayer Advocate, Claudette Griffith | 512-460-4650 |
Miscellaneous Numbers
Consumer Protection - Attorney General's Office | 713-223-5886 |
Department of Agriculture | 713-666-8491 |
Greater Houston Partnership | 713-844-3600 |
Harris County Appraisal District | 713-957-7800 |
Harris County Tax Assessor and Collector | 713-224-1919 |
Houston Business Solutions Center | 832-393-0954 |
Houston Public Library - Central | 832-393-1313 |
Lawyer Referral Service | 713-237-9429 |
Post Office - General Information | 800-275-8777 |
State Board of Insurance | 800-252-3439 |
Texas Securities Board | 713-426-0336 |
National
AICPA - Administrative | 212-596-6200 |
AICPA - Fax Publication Orders | 800-362-5066 |
AICPA - One Stop Shopping Main Menu | 888-777-7077 |
Financial Accounting Standards Board | 203-847-0700 203-849-9714 (Fax) |
National Association of State Boards of Accountancy | 615-880-4200 615-880-4290 (Fax) |
Small Business Administration, Houston District Office | 713-773-6500 713-773-6550 (Fax) |
State Agencies
Comptroller: Assistance, Tax Information and Forms Request | 800-252-5555 |
Comptroller: Tax Related Customer Service Line | 877-662-8375 |
Comptroller: Houston Audit Office | 713-426-8200 |
Secretary of State | 512-463-5600 |
Social Security Administration Office of the Regional Commissioner - Dallas | 800-772-1213 (24-hour Information Line) |
Texas Workforce Commission | 281-933-3858 or 888-469-5627, 281-933-8163 (Fax) |
Texas State Board of Public Accountancy | 512-305-7800 |
Administration/Accounting | 512-305-7814 |
Automated Information | 512-305-7870 |
CPE | 512-305-7844 |
Enforcement | 512-305-7866 |
Executive Director | 512-305-7801 |
Fax Lines | 512-305-7854 or 513-305-7875 |
Licensing | 512-305-7853 |
Peer Review | 512-305-7804 or 512-305-7853
|
Qualifications | 512-305-7850;7851 |
IRS Communications and Stakeholder Outreach
The
IRS Communications and Stakeholder Outreach function has established
the Issue Management Resolution System (IMRS), a streamlined and
structured process that facilitates stakeholder issue identification,
resolution and feedback. IMRS captures, develops and responds to
significant national and local stakeholder issues. When stakeholder
organizations notify the IRS of concerns about IRS policies, practices
and procedures, analysts research and respond to the issues. IMRS
also identifies nationwide trends in the reporting, filing and paying
requirements that may necessitate changes to IRS processes and
procedures. Progress on stakeholder issues is closely monitored to
assure proper response and communication to the initiating stakeholder
and all impacted stakeholders.Tax professionals should forward
significant issues regarding IRS policies, practices and procedures to
their Stakeholder Liaison (SL) Local Contacts. NEW...download and print
the Texas Practitioner Directory for easy reference. IMRS
provides three reports to let you know about issues across the country.
Hot Issues contains IMRS issues and other current items of interest. The
IMRS Industry Issues Quarterly Report provides a quarterly summary of
IMRS issues of particular interest to small businesses. The IMRS Monthly
Overview contains an update of issues opened and closed each month.
TXCPA Houston has been asked to make this information readily available to
its members to keep them informed of current IRS communications. If you
have any issues that are impacting you, please send these to your local
Stakeholder Liaison:
Arlene Good
Sr. Stakeholder Liaison
1919 Smith St. S:T:10 HOU
Houston, TX 77002
(346) 227-6333 - office
(877) 477-8540 - fax
Arlene.J.Good@irs.gov